ITEMS NAME | QUANTITY | PRICE | |
---|---|---|---|
1 | BESHT | ||
Besht | 73.5 - 94.50 | ||
2 | CAP | ||
Cap Sport | 10.50 - 3.15 | ||
Cap for Ghatra | 3.15 | ||
3 | COAT | ||
Coat Long | 36.75 | ||
Coat | 26.25 | ||
4 | DRIVING SUIT | ||
Driving Suit | 63 | ||
5 | GHATRA | ||
Ghatra Woolen | 15.75 | ||
Ghatra cotton | 8.4 | ||
6 | HANKY | ||
Hanky | 3.15 | ||
7 | JACKET | ||
Jacket Normal | 26.25 | ||
Jacket Leather | 84 | ||
8 | KANDURA | ||
Kandura Woolen | 26.25 | ||
Kandura Cotton | 12.6 | ||
9 | LUNGI/SHALWAR | ||
Lungi/Shalwar | 6.3 | ||
MOTORBIKE RACING DRESS | |||
Motorbike Racing Dress | 63 - 84 | ||
10 | PULLOVER (SWEATER) | ||
Pullover (Sweater) | |||
11 | PYJAMA | ||
Pyjama | 2 Pcs | 21 | |
Pyjama | 2 Pcs | 21 | |
Pyjama | 1 Pcs | 10.5 | |
12 | SAFARI SUIT | ||
Safari Suit | 31.5 | ||
13 | SHALWAR KAMIZ | ||
Shalwarkamiz | 26.25 | ||
Shalwarkamiz | 2 Pcs | 26.25 | |
Shalwarkamiz | 3 Pcs | 31.5 | |
14 | SHIRT | ||
Shirt Pleated | 36.75 | ||
Shirt | 12.6 | ||
15 | SHORTS | ||
Shorts | 6.3 | ||
16 | SUIT | ||
Suit | 3 Pcs | 52.5 | |
Suit | 2 Pcs | 38.85 | |
17 | T.SHIRT | ||
T.Shirt | 10.5 | ||
18 | TIE | ||
Tie | 10.5 | ||
19 | TRACK SUIT | ||
Track Suit | 21 | ||
20 | TROUSERS | ||
Tousers | 12.6 | ||
Trousers | 12.6 | ||
21 | VEST | ||
Vest | 12.6 | ||
22 | INNERS | ||
Under Shirt | 6.3 | ||
Underwear | 6.3 | ||
23 | SARI | ||
Sari Special | 42 - 52.50 | ||
Sari Normal | 26.25 | ||
24 | SCARF | ||
Scarf Special | 21 - 31.50 | ||
Scarf Normal | 15.75 | ||
25 | LADIES PULLOVER | ||
Pullover (Sweater) | 21 | ||
26 | LADIES SHIRT | ||
Shirt Slik | 15.75 | ||
Shirt Normal | 12.6 | ||
27 | LADIES SUIT | ||
Suit | 3 Pcs | 52.5 | |
Suit | 2 Pcs | 38.85 | |
28 | NIGHT GOWN | ||
Night Gown | 26.25 | ||
29 | DRESS | ||
Dress Special | 52.50 - 105.0 | ||
Dress Special | 52.50 - 105.0 | ||
Dress Normal | 31.5 | ||
30 | LADIES COAT | ||
Coat Long | 36.75 | ||
Coat | 26.25 | ||
31 | LADIES JACKET | ||
Jacket Normal | 26.25 | ||
Jacket Leather | 84 - 105 | ||
32 | ABAYAH | ||
Abayah Special | 36.75 | ||
Abayah Normal | 21 | ||
33 | BLOUSE | ||
Blouse Slik | 15.75 | ||
Blouse Cotton | 15.75 | ||
Blouse Sari | 15.75 | ||
34 | BRA/PANTY | ||
Bra/Panty | 10.5 | ||
35 | SHOAL | ||
Shoal | 15.75 | ||
36 | SKIRT | ||
Skirt Long | 26.25 | ||
Skirt Short | 12.6 | ||
37 | WEDDING DRESS | ||
Wedding Dress | On Size | ||
38 | BABY TROLLEY | ||
Baby Trolley - Double | 105 | ||
Baby Trolley - Single | 52.2 | ||
39 | BATH ROBE | ||
Bath Robe | 12.6 | ||
40 | BED SHEETS | ||
Bed Sheets | 10.5 | ||
41 | BLANKET | ||
Blanket Single | 31.5 | ||
Blanket Double | 42 | ||
42 | COMFORTER | ||
Comforter Single | 31.5 | ||
Comforter Double | 42 | ||
43 | CURTAINS | ||
Curtains XL | 105 | ||
Curtains L- 3.5x4mtr | 73.5 | ||
Curtains M - 2.5x3.5mtr | 52.5 | ||
Curtains S - 1.5 x 2mtr | 36.75 | ||
44 | CUSION + COVER | ||
CUSION COVER PER SEAT (Each seat 60 running cm) | 15.75 Dhs RCM | ||
CUSION+COVER PER SEAT (Each seat 60 running cm) | 36.75 Dhs RCM | ||
CUSION + COVER Small (10 Dhs + 5 Dhs) | 15.75 | ||
45 | DOOR MATS | ||
Door Mats Big | 15.75 | ||
Door Mats Small | 10.5 | ||
46 | DUVET COVER | ||
Duvet Cover | 21 | ||
47 | FLOOR MATS | ||
Floor Mats XL | 105 | ||
Floor Mats L | 63 | ||
Floor Mats M | 42 | ||
Floor Mats S | 26.25 | ||
48 | FUR | ||
Fur | 63 | ||
49 | LADIES BAGS | ||
Ladies Bags - Leather | 52.5 | ||
Ladies Bags - Normal | 42 | ||
50 | MATTRESS | ||
Mattress | 78.75 Per sq.m | ||
51 | NAPKIN | ||
Napkin | 4.2 | ||
52 | PAIR OF SHOES | ||
Shoes | 31 | ||
53 | PILLOW COVER | ||
Pillow Cover | 5.25 | ||
Pillow + Cover (25 Dhs + 5Dhs | 31.5 | ||
54 | SOFA | ||
Sofa (Per Seat) | 63 | ||
55 | TABLE CLOTH | ||
Table Cloth Large | 15.75 - 21.00 | ||
Table Cloth Small | 10.50 - 15.75 | ||
56 | TOWEL | ||
Hand Towel | 5.25 | ||
Face Towel | 4.2 | ||
Bath Towel | 8.4 | ||
57 | TOYS | ||
Toys | 21 Per feet | ||
58 | CARPET | ||
Carpet Irani | 26.25 Sq. M2 | ||
Carpet China | 15.75 Sq. M2 | ||
Carpet Chinese Slik | 26.25 Sq. M2 | ||
Carpet Normal | 15.75 Sq. M2 | ||
59 | SOCKS | ||
Socks | 6.3 |
Our company has permanent programs to develop the work system, and refine the skills of employees to keep pace with the best and latest technologies in the world of cleaning in the world to live up to the expectations and satisfaction of our customers